<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EverestUncensored &#187; Fiction</title>
	<atom:link href="http://www.everestuncensored.org/category/literature/fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everestuncensored.org</link>
	<description>Express Yourself</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Searching for God in the Brain: Scientific American</title>
		<link>http://www.everestuncensored.org/12242/2010/06/29/searching-for-god-in-the-brain-scientific-american/</link>
		<comments>http://www.everestuncensored.org/12242/2010/06/29/searching-for-god-in-the-brain-scientific-american/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:24:14 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=12242</guid>
		<description><![CDATA[union with God” and agreed to participate in an experiment devised by neuroscientist Mario Beauregard of the University of Montreal. Using functional magnetic resonance imaging fMRI, Beauregard seeks to pinpoint the brain areas that are active while the nuns recall the most powerful religious epiphany of their lives, a time they experienced a profound connection [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/12242/2010/06/29/searching-for-god-in-the-brain-scientific-american/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smarter Than You Think &#8211; Computers Learn to Listen, and Some Talk Back &#8211; NYTimes.com</title>
		<link>http://www.everestuncensored.org/12220/2010/06/26/smarter-than-you-think-computers-learn-to-listen-and-some-talk-back-nytimescom/</link>
		<comments>http://www.everestuncensored.org/12220/2010/06/26/smarter-than-you-think-computers-learn-to-listen-and-some-talk-back-nytimescom/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:28:30 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[behave]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[complain]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sloan]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[synthesizers]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice reconition]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=12220</guid>
		<description><![CDATA[The number of American doctors using speech software to record and transcribe accounts of patient visits and treatments has more than tripled in the past three years to 150,000. The progress is striking. A few years ago, supraspinatus (a rotator cuff muscle) got translated as “fish banana.” Today, the software transcribes all kinds of medical [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/12220/2010/06/26/smarter-than-you-think-computers-learn-to-listen-and-some-talk-back-nytimescom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIFA.com &#8211; World primed for a football feast</title>
		<link>http://www.everestuncensored.org/12022/2010/06/16/fifacom-world-primed-for-a-football-feast/</link>
		<comments>http://www.everestuncensored.org/12022/2010/06/16/fifacom-world-primed-for-a-football-feast/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:55:19 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=12022</guid>
		<description><![CDATA[The same awe-inspiring Johannesburg venue, which witnessed Mandela&#8217;s first mass rally following his 1990 release, will stage tomorrow&#8217;s Opening Match, the first of 64 games. In one sense, it is familiar territory for the South Africa coach, Carlos Alberto Parreira, as he prepares to lead a team at his sixth FIFA World Cup, which is [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/12022/2010/06/16/fifacom-world-primed-for-a-football-feast/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>First Steps to Digital Detox &#8211; Room for Debate Blog &#8211; NYTimes.com</title>
		<link>http://www.everestuncensored.org/11955/2010/06/09/first-steps-to-digital-detox-room-for-debate-blog-nytimescom/</link>
		<comments>http://www.everestuncensored.org/11955/2010/06/09/first-steps-to-digital-detox-room-for-debate-blog-nytimescom/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:45:53 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[digit]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[poer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=11955</guid>
		<description><![CDATA[Russell A. Poldrack is the director of the Imaging Research Center and professor of psychology and neurobiology at the University of Texas at Austin. As a busy researcher who owns an iPhone, iPad, and several computers, I often find it very difficult to practice what I preach when it comes to the dangers of multitasking [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/11955/2010/06/09/first-steps-to-digital-detox-room-for-debate-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Accelerate Business Performance with 2.0 Technologies &#124; ZDNet</title>
		<link>http://www.everestuncensored.org/11933/2010/06/08/how-to-accelerate-business-performance-with-20-technologies-zdnet/</link>
		<comments>http://www.everestuncensored.org/11933/2010/06/08/how-to-accelerate-business-performance-with-20-technologies-zdnet/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:53:32 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web 2 standards]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=11933</guid>
		<description><![CDATA[This lack of clear overarching structure can result in information confusion, duplication and internal competitive behaviors. Given the many organizational structure models different companies employ &#8211; flat, matrix, lattice, team, network, virtual and the hierarchical bureaucracy most people immediately associate with ‘business’ &#8211; the skeleton types analogy is very broad. We may be talking about [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/11933/2010/06/08/how-to-accelerate-business-performance-with-20-technologies-zdnet/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Oracle Technology Network Blog (aka TechBlog)</title>
		<link>http://www.everestuncensored.org/11784/2010/06/03/oracle-technology-network-blog-aka-techblog/</link>
		<comments>http://www.everestuncensored.org/11784/2010/06/03/oracle-technology-network-blog-aka-techblog/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:05:27 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[happenings]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=11784</guid>
		<description><![CDATA[This year, Oracle OpenWorld will be held Sept 19-23rd in San Francisco. Also this year, JavaOne and Oracle Develop will be held Sep 19-23d in San Francisco. How can that be? Simple. Oracle has acquired the city of San Francisco. OK, not all of it. But an awful lot of it. And it didn&#8217;t actually [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/11784/2010/06/03/oracle-technology-network-blog-aka-techblog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rock it &#8211; What&#8217;s new in Fedora 13 &#8211; The H Open Source: News and Features</title>
		<link>http://www.everestuncensored.org/11583/2010/05/28/rock-it-whats-new-in-fedora-13-the-h-open-source-news-and-features/</link>
		<comments>http://www.everestuncensored.org/11583/2010/05/28/rock-it-whats-new-in-fedora-13-the-h-open-source-news-and-features/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:33:26 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Minix]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Tannenbaum]]></category>
		<category><![CDATA[Trovalds]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=11583</guid>
		<description><![CDATA[Like previous versions of Fedora as well as version 10.04 of Ubuntu, Fedora 13 primarily uses graphics drivers with kernel-based mode setting (KMS). In some respects, Goddard once again takes the lead in terms of KMS support, as Fedora supports Intel and NVIDIA graphics chips via the current versions of X.org&#8217;s &#8220;intel&#8221; and &#8220;nouveau&#8221; graphics [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/11583/2010/05/28/rock-it-whats-new-in-fedora-13-the-h-open-source-news-and-features/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>TSQL Challenge 21 &#8211; Reading, recognizing and processing graphical representation of digits. &#8211; TSQL Challenges</title>
		<link>http://www.everestuncensored.org/11280/2010/05/18/tsql-challenge-21-reading-recognizing-and-processing-graphical-representation-of-digits-tsql-challenges/</link>
		<comments>http://www.everestuncensored.org/11280/2010/05/18/tsql-challenge-21-reading-recognizing-and-processing-graphical-representation-of-digits-tsql-challenges/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:43:39 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[high sql]]></category>
		<category><![CDATA[learn sql]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[transactional sql]]></category>
		<category><![CDATA[tsql]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=11280</guid>
		<description><![CDATA[Here is a challenge that takes you away from those repetitive boring type of queries that you write over and over again, several times a day. All of us, the database people, are familiar with thinking in set based manner as well as row by row style. Here is something that is very interesting where [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/11280/2010/05/18/tsql-challenge-21-reading-recognizing-and-processing-graphical-representation-of-digits-tsql-challenges/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Older Developers: Habits Are Going To Kill Your Career &#124; Lessons of Failure</title>
		<link>http://www.everestuncensored.org/10367/2010/04/01/older-developers-habits-are-going-to-kill-your-career-lessons-of-failure/</link>
		<comments>http://www.everestuncensored.org/10367/2010/04/01/older-developers-habits-are-going-to-kill-your-career-lessons-of-failure/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:53:51 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Capture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[Rest]]></category>
		<category><![CDATA[squatter]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=10367</guid>
		<description><![CDATA[User: Can you help me fix this computer problem? You: No, you&#8217;re a Squatter. I’m not talking about a $5,000-a-day-hooker-and-blow* kind of habit. Hey, that old dog can learn new tricks…I’ll be damned You: Click the Start button Squatter: What&#8217;s a Clark button? You: The Start button Squatter: Where do I type Clark? You: It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/10367/2010/04/01/older-developers-habits-are-going-to-kill-your-career-lessons-of-failure/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Year 2010 Valentine Day February 14, Job Anniversary Day February 16 , 6 years&#8217; sexy shot,companionship</title>
		<link>http://www.everestuncensored.org/9755/2010/02/19/year-2010-valentine-day-february-14-job-anniversary-day-february-16-6-years-sexy-shotcompanionship/</link>
		<comments>http://www.everestuncensored.org/9755/2010/02/19/year-2010-valentine-day-february-14-job-anniversary-day-february-16-6-years-sexy-shotcompanionship/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:16:04 +0000</pubDate>
		<dc:creator>Lava Kafle</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[6 Ws]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[companionship]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[sixer]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=9755</guid>
		<description><![CDATA[Year 2010 Valentine Day February 14, Job Anniversary Day February 16 , 6 years&#8217; sexy shot,companionship It is not a friendship or marriage or job, but, it is something fabulous and greater paradigm shift than anybody can enjoy in life. Passing 6 six years with 6 Ws. Weather,Wealth,Wine,Women, Water,World. I got all during those last [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/9755/2010/02/19/year-2010-valentine-day-february-14-job-anniversary-day-february-16-6-years-sexy-shotcompanionship/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

