<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EverestUncensored &#187; Business</title>
	<atom:link href="http://www.everestuncensored.org/category/current-affairs/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everestuncensored.org</link>
	<description>Express Yourself</description>
	<pubDate>Sun, 14 Mar 2010 04:23:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F1Soft is a lousy place to work!</title>
		<link>http://www.everestuncensored.org/9459/2010/01/28/f1soft-is-a-lousy-place-to-work/</link>
		<comments>http://www.everestuncensored.org/9459/2010/01/28/f1soft-is-a-lousy-place-to-work/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:22:30 +0000</pubDate>
		<dc:creator>Ramesh Tamang</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Current Affairs]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[d2]]></category>

		<category><![CDATA[F1Soft]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=9459</guid>
		<description><![CDATA[One of the ex-employees told this freelance IT blogger that F1Soft (www.f1soft.com) is a lousy place to work. They never give salary on time, occasionally months late. A couple of locally trained guys who lacks global IT perspective think they run the IT of Nepal. One of its so called owners with last name Dhakal [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/9459/2010/01/28/f1soft-is-a-lousy-place-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nepal’s Two Best Software Companies?</title>
		<link>http://www.everestuncensored.org/9445/2010/01/26/nepal%e2%80%99s-two-best-software-companies/</link>
		<comments>http://www.everestuncensored.org/9445/2010/01/26/nepal%e2%80%99s-two-best-software-companies/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:18:35 +0000</pubDate>
		<dc:creator>Ramesh Tamang</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Current Affairs]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[d2hawkeyeservices]]></category>

		<category><![CDATA[deerwalk]]></category>

		<category><![CDATA[Nepal software company]]></category>

		<category><![CDATA[outsourcing nepal]]></category>

		<category><![CDATA[r]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=9445</guid>
		<description><![CDATA[The Kathmandu valley which welcomes about 1,000+ new software engineers every year is hungry for professional software companies. The first professional software company that Kathmandu engineers got to know and experience with was D2hawkeye (D2) Services Pvt. Ltd. (www.d2hawkeyeservices.com). D2 changed the way engineers used to be treated in the traditional software firms in Nepal. [...]]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/9445/2010/01/26/nepal%e2%80%99s-two-best-software-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Blue-Collar Economic Recession</title>
		<link>http://www.everestuncensored.org/5950/2009/05/05/us-blue-collar-economic-recession/</link>
		<comments>http://www.everestuncensored.org/5950/2009/05/05/us-blue-collar-economic-recession/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:22:55 +0000</pubDate>
		<dc:creator>Ishwar Khatiwada</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[blue-collar]]></category>

		<category><![CDATA[Cumulative Payroll Job]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[unEmployment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.everestuncensored.org/?p=5950</guid>
		<description><![CDATA[<img align="left" hspace="5" src="http://www.everestuncensored.org/wp-content/uploads/2009/05/american_recession-150x150.jpg"/> The U.S. lost 5.13 million payroll jobs over the past 16 months (December 2007 through March 2009). Nationwide, 28 million 16 and older (the size of Nepal’s population) are either unemployed, underemployed or are hidden unemployed, desiring a job but not actually looking. None of the business, economic, and labor market indicators yet point when this ongoing recession will end. In comparative perspective, of the eleven economic recessions that occurred in the U.S. after the end of World War II, job losses in the current recession are the largest ever in both absolute and relative terms.]]></description>
		<wfw:commentRss>http://www.everestuncensored.org/5950/2009/05/05/us-blue-collar-economic-recession/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
